BBB-rated BNB Chain tokens
Tokens that hold a BBB rating today. Open one for the evidence.
Showing 51–75 of 118 tokens rated BBB.
| Token | Rating | Score | Liquidity |
|---|---|---|---|
| BBB | 72 | $373,699 | |
| BBB | 71 | $365,813 | |
| BBB | 73 | $350,286 | |
| BBB | 68 | $346,856 | |
| BBB | 70 | $332,691 | |
| BBB | 72 | $327,498 | |
| BBB | 72 | $318,175 | |
| BBB | 68 | $313,956 | |
| BBB | 73 | $311,100 | |
| BBB | 72 | $305,491 | |
| BBB | 67 | $304,097 | |
| BBB | 72 | $302,540 | |
| BBB | 68 | $288,182 | |
| 10SET | BBB | 72 | $287,634 |
| BBB | 73 | $287,446 | |
| BBB | 72 | $282,355 | |
| DCT | BBB | 71 | $278,329 |
| KAVA | BBB | 68 | $275,602 |
| BBB | 70 | $266,119 | |
| BBB | 66 | $263,684 | |
| BBB | 72 | $255,238 | |
| BBB | 68 | $253,714 | |
| BBB | 72 | $250,480 | |
| BBB | 70 | $246,670 | |
| BBB | 72 | $243,807 |
Ratings are automated assessments of structural risk from public blockchain data, not investment advice. A good rating means lower observed risk, not safety or profit. Methodology, track record.