BBB-rated BNB Chain tokens
Tokens that hold a BBB rating today. Open one for the evidence.
Showing 1–25 of 122 tokens rated BBB.
| Token | Rating | Score | Liquidity |
|---|---|---|---|
| BBB | 71 | $695.72M | |
| BTC | BBB | 72 | $510.36M |
| TFUSD | BBB | 68 | $277.92M |
| BBB | 73 | $48.08M | |
| Cake | BBB | 70 | $21.39M |
| BTCB | BBB | 73 | $20.27M |
| BBB | 68 | $8.94M | |
| BBB | 73 | $8.35M | |
| BBB | 71 | $7.58M | |
| KII | BBB | 69 | $4.33M |
| PRL | BBB | 72 | $3.18M |
| PupDoge | BBB | 70 | $2.75M |
| BBB | 73 | $2.66M | |
| BBB | 66 | $2.55M | |
| EDGE | BBB | 72 | $2.48M |
| BBB | 65 | $1.92M | |
| BBB | 73 | $1.89M | |
| BBB | 66 | $1.43M | |
| BBB | 71 | $1.39M | |
| PEAQ | BBB | 69 | $1.33M |
| BBB | 66 | $1.06M | |
| BBB | 66 | $1.05M | |
| BBB | 73 | $1.05M | |
| BBB | 70 | $989,550 | |
| BBB | 67 | $955,135 |
Ratings are automated assessments of structural risk from public blockchain data, not investment advice. A good rating means lower observed risk, not safety or profit. Methodology, track record.