BB-rated BNB Chain tokens
Tokens that hold a BB rating today. Open one for the evidence.
Showing 1–25 of 126 tokens rated BB.
| Token | Rating | Score | Liquidity |
|---|---|---|---|
| BB | 65 | $57.84M | |
| BB | 61 | $23.00M | |
| SHARE | BB | 64 | $20.26M |
| BB | 71 | $19.26M | |
| BB | 61 | $16.52M | |
| BB | 64 | $12.00M | |
| BB | 55 | $10.77M | |
| BUILDOUT | BB | 56 | $10.31M |
| BB | 67 | $8.39M | |
| BB | 62 | $7.09M | |
| USD1 | BB | 64 | $5.30M |
| BB | 66 | $5.10M | |
| BB | 64 | $4.29M | |
| BB | 56 | $4.29M | |
| BB | 64 | $3.77M | |
| BB | 64 | $3.28M | |
| COLLECT | BB | 64 | $3.22M |
| BB | 63 | $2.99M | |
| NEOCLOUD | BB | 56 | $2.96M |
| DGAI | BB | 71 | $2.84M |
| BB | 56 | $2.72M | |
| BB | 71 | $2.39M | |
| BB | 64 | $2.33M | |
| BB | 61 | $2.19M | |
| BB | 64 | $2.11M |
Ratings are automated assessments of structural risk from public blockchain data, not investment advice. A good rating means lower observed risk, not safety or profit. Methodology, track record.