B-rated BNB Chain tokens
Tokens that hold a B rating today. Open one for the evidence.
Showing 1–25 of 71 tokens rated B.
| Token | Rating | Score | Liquidity |
|---|---|---|---|
| B | 54 | $57.42M | |
| B | 56 | $27.81M | |
| B | 64 | $19.83M | |
| BUILDOUT | B | 52 | $8.51M |
| B | 63 | $4.30M | |
| BabyShibaInu | B | 59 | $4.20M |
| B | 46 | $3.33M | |
| B | 52 | $3.08M | |
| B | 46 | $2.44M | |
| B | 61 | $1.74M | |
| B | 54 | $1.70M | |
| B | 53 | $1.67M | |
| YOOSHI | B | 53 | $1.24M |
| B | 51 | $1.20M | |
| B | 73 | $934,860 | |
| BREV | B | 54 | $743,084 |
| B | 53 | $738,077 | |
| B | 53 | $632,820 | |
| B | 62 | $624,684 | |
| EverETH | B | 55 | $578,358 |
| B | 54 | $571,930 | |
| SABAKA INU | B | 55 | $559,437 |
| B | 54 | $543,415 | |
| B | 58 | $476,952 | |
| B | 59 | $454,574 |
Ratings are automated assessments of structural risk from public blockchain data, not investment advice. A good rating means lower observed risk, not safety or profit. Methodology, track record.