BB-rated BNB Chain tokens
Tokens that hold a BB rating today. Open one for the evidence.
Showing 101–125 of 126 tokens rated BB.
| Token | Rating | Score | Liquidity |
|---|---|---|---|
| Anome | BB | 60 | $150,280 |
| BB | 66 | $129,541 | |
| MMR | BB | 63 | $120,625 |
| BB | 63 | $112,148 | |
| DESU | BB | 57 | $99,772 |
| BABY | BB | 64 | $99,225 |
| BB | 64 | $91,489 | |
| BB | 58 | $89,157 | |
| BB | 60 | $85,232 | |
| BILL | BB | 58 | $67,353 |
| GAIA | BB | 61 | $64,962 |
| BB | 57 | $52,031 | |
| BB | 56 | $51,647 | |
| BB | 62 | $50,770 | |
| ZMN | BB | 56 | $47,733 |
| RACA | BB | 60 | $47,158 |
| PROS | BB | 58 | $46,165 |
| BB | 64 | $35,698 | |
| BB | 64 | $34,441 | |
| BB | 58 | $33,491 | |
| VRA | BB | 57 | $33,011 |
| BB | 66 | $31,962 | |
| BB | 64 | $30,353 | |
| BB | 64 | $15,378 | |
| BB | 59 | $15,360 |
Ratings are automated assessments of structural risk from public blockchain data, not investment advice. A good rating means lower observed risk, not safety or profit. Methodology, track record.