BB-rated BNB Chain tokens
Tokens that hold a BB rating today. Open one for the evidence.
Showing 26–50 of 124 tokens rated BB.
| Token | Rating | Score | Liquidity |
|---|---|---|---|
| BB | 60 | $1.90M | |
| BB | 60 | $1.88M | |
| BB | 57 | $1.74M | |
| AT | BB | 63 | $1.31M |
| BB | 60 | $1.11M | |
| CLO | BB | 59 | $1.08M |
| BB | 63 | $1.08M | |
| BB | 64 | $1.07M | |
| BB | 55 | $1.05M | |
| BB | 61 | $1.00M | |
| BB | 60 | $981,495 | |
| BB | 58 | $971,442 | |
| BB | 61 | $966,588 | |
| BB | 60 | $889,709 | |
| BB | 63 | $852,846 | |
| BB | 61 | $838,034 | |
| BB | 61 | $801,139 | |
| DBT | BB | 58 | $761,414 |
| USDf | BB | 55 | $713,241 |
| TRADOOR | BB | 68 | $692,071 |
| CMC20 | BB | 69 | $684,411 |
| BB | 61 | $664,798 | |
| POOCOIN | BB | 60 | $646,952 |
| BB | 62 | $643,311 | |
| BB | 63 | $618,359 |
Ratings are automated assessments of structural risk from public blockchain data, not investment advice. A good rating means lower observed risk, not safety or profit. Methodology, track record.