B-rated BNB Chain tokens
Tokens that hold a B rating today. Open one for the evidence.
Showing 51–72 of 72 tokens rated B.
| Token | Rating | Score | Liquidity |
|---|---|---|---|
| B | 47 | $115,083 | |
| B | 49 | $112,112 | |
| B | 52 | $106,591 | |
| STO | B | 49 | $93,670 |
| EPS | B | 49 | $83,550 |
| B | 47 | $70,414 | |
| B | 68 | $67,751 | |
| VOOI | B | 48 | $62,576 |
| MUB | B | 49 | $62,298 |
| B | 52 | $55,582 | |
| B | 49 | $53,385 | |
| B | 53 | $46,248 | |
| B | 53 | $42,422 | |
| B | 48 | $42,048 | |
| B | 45 | $36,740 | |
| B | 54 | $31,394 | |
| B | 50 | $17,496 | |
| B | 53 | $14,100 | |
| B | 62 | $13,404 | |
| LISTA | B | 51 | $13,099 |
| ZKP | B | 46 | $7,773 |
| B | 56 | $2,782 |
Ratings are automated assessments of structural risk from public blockchain data, not investment advice. A good rating means lower observed risk, not safety or profit. Methodology, track record.