Rated BNB Chain tokens
The tokens with the most liquidity that Archalis Radar rates, with the grade each one holds today. Open one for the evidence.
Showing 51–75 of 454 tokens.
| Token | Rating | Score | Liquidity |
|---|---|---|---|
| PRL | BBB | 72 | $3.18M |
| COLLECT | BB | 64 | $3.14M |
| B | 52 | $3.08M | |
| A | 76 | $2.99M | |
| BB | 63 | $2.98M | |
| NEOCLOUD | BB | 56 | $2.96M |
| AA | 82 | $2.92M | |
| DGAI | BB | 71 | $2.87M |
| PupDoge | BBB | 70 | $2.75M |
| BB | 56 | $2.73M | |
| BBB | 73 | $2.66M | |
| BBB | 66 | $2.55M | |
| BB | 71 | $2.50M | |
| EDGE | BBB | 72 | $2.50M |
| B | 46 | $2.44M | |
| AA | 82 | $2.32M | |
| AA | 82 | $2.31M | |
| A | 77 | $2.29M | |
| AA | 83 | $2.26M | |
| BB | 61 | $2.19M | |
| BB | 71 | $2.14M | |
| BB | 64 | $2.11M | |
| A | 79 | $2.06M | |
| A | 76 | $1.98M | |
| A | 77 | $1.98M |
Ratings are automated assessments of structural risk from public blockchain data, not investment advice. A good rating means lower observed risk, not safety or profit. Methodology, track record.